No Surcharge
No Hidden Charge

No Connection Fee

 Pincity Around The World - TAIWAN 

 Taiwan Call Back Toll-Free Service 

Country 080 Rate/min US $10 US $20 Local Rate US $10 US $20
Argentina 0.48 20 41 0.47 21 42
Australia 0.166 60 120 0.156 64 128
Austria 0.183 54 109 0.173 57 115
Bangladesh 0.83 12 24 0.82 12 24
Belgium 0.183 54 109 0.173 57 115
Brazil 0.41 24 48 0.40 25 50
Cambodia 0.70 14 28 0.69 14 28
Canada 0.075 133 266 0.065 153 307
Chile 0.28 35 71 0.27 37 74
China 0.12 83 166 0.11 90 181
China - Cellular 0.145 68 137 0.135 74 148
China - Shanghai 0.12 83 166 0.11 90 181
China - Beijing 0.12 83 166 0.11 90 181
Costa Rica 0.41 24 48 0.40 25 50
Denmark 0.17 58 117 0.16 62 125
Egypt 0.87 11 22 0.86 11 23
Finland 0.18 55 111 0.17 58 117
France 0.166 60 120 0.156 64 128
Germany 0.166 60 120 0.156 64 128
Guam 0.21 47 95 0.20 50 100
Hong Kong 0.12 83 166 0.11 90 181
Hungary 0.35 28 57 0.34 29 58
India 0.83 12 24 0.82 12 24
Indonesia 0.20 50 100 0.19 52 105
Ireland 0.21 47 95 0.20 50 100
Israel 0.34 29 58 0.33 30 60
Italy 0.21 47 95 0.20 50 100
Japan 0.166 60 120 0.156 64 128
Jordan 0.83 12 24 0.82 12 24
Korea, South 0.166 60 120 0.156 64 128
Kuwait 0.50 20 40 0.49 20 40
Laos 0.83 12 24 0.82 12 24
Luxembourg 0.28 35 71 0.27 37 74
Malaysia 0.20 50 100 0.19 52 105
Macau 0.40 25 50 0.39 25 51
Mexico 0.27 37 74 0.26 38 76
Netherlands 0.17 58 117 0.16 62 125
New Zealand 0.166 60 120 0.156 64 128
Norway 0.17 58 117 0.16 62 125
Pakistan 0.83 12 24 0.82 12 24
Panama 0.55 18 36 0.54 18 37
Philippines 0.24 41 83 0.23 43 86
Portugal 0.35 28 57 0.34 29 58
Puerto Rico 0.21 47 95 0.20 50 100
Russia - Moscow 0.24 41 83 0.23 43 86
Saipan 0.42 23 47 0.41 24 48
Saudi Arabia 0.88 11 22 0.87 11 22
Singapore 0.14 71 142 0.13 76 153
South Africa 0.48 20 41 0.47 21 42
Spain 0.225 44 88 0.215 46 93
Sri Lanka 0.83 12 24 0.82 12 24
Sweden 0.17 58 117 0.16 62 125
Switzerland 0.17 58 117 0.16 62 125
Thailand 0.26 38 76 0.25 40 80
Thailand - Cellular 0.40 25 50 0.39 25 51
U. K. 0.166 60 120 0.156 64 128
U S A (48 states) 0.075 133 266 0.065 153 307
Vietnam 0.95 10 21 0.94 10 21
**Calls made to mobile phones/special services may result in a higher rate.

From TAIWAN Dialing Instruction:

  1. Dial Access Number:080-909-5168
  2. Enter your PIN number
  3. Enter your destination number:
    1 + area code + phone number

From TAIPEI Dialing Instruction:

  1. Dial Access Number:(02)-8177-7055
  2. Enter your PIN number
  3. Enter your destination number:
    002 + 1 + area code + phone number

From TAICHUNG Dialing Instruction:

  1. Dial Access Number:(04)-2260-8806
  2. Enter your PIN number
  3. Enter your destination number:
    002 + 1 + area code + phone number

From KAOHSIUNG Dialing Instruction:

  1. Dial Access Number:(07)-532-4399
  2. Enter your PIN number
  3. Enter your destination number:
    002 + 1 + area code + phone number

For more information, please call:
Customer Service:
Taipei : (02) 2509-3450     USA : 1-888-746-0121
Pincity, C2C Telecom Inc.